Even it is impossible to quantify the release feature, this approach tends to quantify at leas some part of the release:
- QA Resources: 4.5 Engineers
- Versions: 5.0.1, 4.5.7
Activities: 4.5.7 and 5.0 | Amount (estimated) |
---|---|
Fixed Issues at the first of the cycle | 320 |
Issues at the end of the cycle | 450 (estimated) |
Complex Issues to test | 100 |
Regression Test Modules | 3 |
Plugins | 4 |
Issues Filed | 33 (estimated) |
Activities for 4.5.6 | Amount | Effort |
---|---|---|
Fixed Issues at the first of cycle | 113 | LOW |
Issues after CF | 105 | MEDIUM |
Complex Issues to test | 15 | MEDIUM |
Regression Test Modules | 24 | HIGH |
Plugins | 12 | MEDIUM |
Issues Filed | 310 | HIGH |
Activities: 4.5.6 | Amount (estimated) | Points (effort 1-5) |
---|---|---|
Issues at the first of the cycle | 320 | 4 |
Incoming Issues until end of cycle | 380 | 3 |
Regression Testing Documents at Brewspace | 3 | 2 |
Regression Tests in Zephyr | 400 | 2 |
Plugins | 4 | 2 |
Security Modules and Combinations | 3 | 2 |
Issues Filed | 33 (estimated) | |
Automated Test Passing | 333 | 1 |
Total | 16 |
Colores: 1- faa2a0 2- ff4ea5 3- fdd853 4- feffad 5- cac6ff 6- caf0db 7- e8e8e8
Header 1 | Header 2 | Header 3 | Header 4 | Header 5 | Header 6 | Header 7 |
---|---|---|---|---|---|---|
faa2a0 | fdd853 | fdd853 | feffad | cac6ff | caf0db | e8e8e8 |
Comments